Hitwise US - Top 20 Websites - February, 2007
Rank | Website | Market Share |
---|---|---|
1. | www.myspace.com | 5.93% |
2. | www.google.com | 4.47% |
3. | www.yahoo.com | 4.16% |
4. | mail.yahoo.com | 4.1% |
5. | mail.myspace.com | 3.86% |
6. | www.hotmail.com | 1.98% |
7. | www.msn.com | 1.81% |
8. | www.ebay.com | 1.55% |
9. | search.yahoo.com | 1.42% |
10. | search.msn.com | 0.81% |
11. | www.facebook.com | 0.76% |
12. | www.youtube.com | 0.61% |
13. | images.google.com | 0.53% |
14. | blog.myspace.com | 0.44% |
15. | www.wikipedia.org | 0.39% |
16. | music.myspace.com | 0.38% |
17. | www.aol.com | 0.33% |
18. | my.yahoo.com | 0.33% |
19. | address.yahoo.com | 0.31% |
20. | www.ebaymotors.com | 0.29% |
Source - Hitwise - February, 2007 - based on market share of visits.